Go to file
Clemens Klug 0f8863817b neue Datei: Readme.md 2018-06-08 20:55:52 +02:00
analysis evaluation working 2018-05-29 17:21:36 +02:00
clients evaluation working 2018-05-29 17:21:36 +02:00
log_data evaluation working 2018-05-29 17:21:36 +02:00
selector evaluation working 2018-05-29 17:21:36 +02:00
static restructured 2018-03-14 17:49:09 +01:00
tasks activityMapper working with celery 2018-03-21 13:08:02 +01:00
.gitignore evaluation working 2018-05-29 17:21:36 +02:00
Dockerfile evaluation working 2018-05-29 17:21:36 +02:00
Readme.md neue Datei: Readme.md 2018-06-08 20:55:52 +02:00
docker-compose.yml evaluation working 2018-05-29 17:21:36 +02:00
log_data.conf evaluation working 2018-05-29 17:21:36 +02:00
neocart.json evaluation working 2018-05-29 17:21:36 +02:00
requirements.txt evaluation working 2018-05-29 17:21:36 +02:00
test_neo.py evaluation working 2018-05-29 17:21:36 +02:00

Readme.md

Geogame Log Analyzer

log data

set mtime of gpx files to the first date:

for i in */*; do touch -m -d "$(head -n 15 $i|grep time | head -n 1 |cut -d">" -f 3|cut -d"<" -f1)" $i; done
for i in */; do touch -m -d "$(head -n 15 $i/*.gpx|grep time | head -n 1 |cut -d">" -f 3|cut -d"<" -f1)" $i; done